Loading...
sub
Highscore Filter
Skill
Vocation

Ranking
Rank Outfit Name Vocation Level
Points
1 img Programmer Archer 2500 260043815125
2 img Play Boys Archer 2500 260016137600
3 img Gnutte Archer 2500 259998461707
4 img Xelth Archer 2500 259908468128
5 img Bastet Barbarian 2500 259867108658
6 img Mazikeen Archer 2500 259859308423
7 img Mc Tank Barbarian 2500 259855630725
8 img Fruwak Wizard 2500 259839495550
9 img Borato Rogue 2500 259831468126
10 img Dlv Archdruid 2500 259815015127
11 img Phantom Squet Barbarian 2500 259809018573
12 img Bazzese Archdruid 2500 259801496734
13 img Dark Barbarian 2500 259798701649
14 img Asher Archer 2500 259798399797
15 img Condor Barbarian 2500 259796328131
16 img Raydrickk Wizard 2500 259796200114
17 img Klusterfuq Archer 2500 259795041822
18 img Habu Barbarian 2500 259794574677
19 img Luigy Bigger Archer 2500 259794487227
20 img Pan Deluxe Barbarian 2500 259794365868
21 img Blinxie Barbarian 2500 259794315272
22 img Tiny Slut Archdruid 2500 259792818919
23 img Dago Archer 2500 259792800651
24 img Crit Shot Archer 2500 259792735077
25 img Bosse Archer 2500 259792712460
26 img Stricin Wizard 2500 259792651725
27 img Mr Inbetween Archer 2500 259792486327
28 img Burberry Wizard 2500 259792374800
29 img Andromavqe Wizard 2500 259792374800
30 img Frosty Flakes Wizard 2500 259792374800
31 img Dafter Archdruid 2500 259792374800
32 img Vchunkyhe Wizard 2497 258956286211
33 img Dogma Of Hell Archdruid 2429 238275695736
34 img Heroica Archer 2422 236483297520
35 img Nagbstre Archer 2418 235070943881
36 img Enma Wizard 2405 231355357146
37 img Keiko Barbarian 2390 227133667361
38 img Mac Archer 2377 223459365753
39 img Athoz Archer 2376 223028887757
40 img Snozu Barbarian 2359 218347148170
41 img Crizz Barbarian 2355 217155602973
42 img Cockster Barbarian 2353 216646891220
43 img Fille Archer 2337 212433051468
44 img Onanisten Wizard 2336 212159330034
45 img Onedrink Archer 2319 207575910104
46 img Booga Ooga Barbarian 2300 202281494221
47 img Tetinha Wizard 2286 198764473847
48 img Sanrio Wizard 2283 197891834127
49 img Tjugo Slak Archer 2276 196211797980
50 img Draxido Archer 2271 194776908162

12345678910

Lost ACC Number or Password?
Status:
Players: 47
Characters: 3250
» Server information